Sci-Fi Walls and Necromunda
To make life easier, we have been through both the individual tiles and each scenario in the Necromunda:Underhive book and worked out what walls are required for each.
Sci-Fi Walls by Scenario
Type | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 | All Scenarios |
---|---|---|---|---|---|---|---|
45mm Wall | 7 | 3 | 19 | 13 | 11 | 10 | 19 |
45mm Wall / Conduit | - | - | - | 1 | 1 | 2 | 2 |
95mm Wall | 5 | 6 | 5 | 6 | 15 | 8 | 15 |
95mm Wall / Conduit | - | - | 4 | 1 | - | - | 4 |
Pillar / T-Junction | 1 | 2 | - | 2 | 1 | 1 | 2 |
Pillar / Corner | 3 | 4 | 11 | 8 | 11 | 7 | 11 |
Pillar / Through | 3 | 1 | 6 | 3 | 7 | 5 | 7 |
Pillar / End | 5 | 6 | 3 | 4 | 4 | 3 | 6 |
Broken / 65mm | 1 | - | - | 1 | - | - | 1 |
Broken / 45mm | 1 | - | - | 1 | - | - | 1 |
Broken / 15mm | 1 | 2 | - | 2 | - | 2 | 2 |
Sci-Fi Walls by Tile
This is done by individual tile, so ignores where scenarios may link short walls together where boards join up. It also ignores any conduits required by the scenarios.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
45mm Wall | - | 6 | 2 | 2 | 1 |
95mm Wall | - | 1 | 2 | 3 | 2 |
Pillar / T-Junction | - | - | - | - | 1 |
Pillar / Corner | - | 2 | 1 | 4 | - |
Pillar / Through | - | 2 | 2 | - | - |
Pillar / End | - | - | - | - | 2 |
Broken / 65mm | - | - | - | 1 | - |
Broken / 45mm | 1 | - | - | 1 | - |
Broken / 15mm | - | - | 2 | 2 | - |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
45mm Wall | 8 | 1 | 2 | 1 | |
95mm Wall | - | 1 | 1 | 2 | |
Pillar / T-Junction | - | - | - | 1 | |
Pillar / Corner | 4 | - | - | - | |
Pillar / Through | - | 1 | 1 | - | |
Pillar / End | - | 1 | 2 | - | |
Broken / 65mm | - | - | - | - | |
Broken / 45mm | 1 | - | - | - | |
Broken / 15mm | - | - | - | 2 |